Renault India, a wholly-owned subsidiary of the French automaker Renault, has strengthened its group to achieve in sales worldwide in 2016 by setting out many sales records.
In the Indian market, Renault India kept its position as best-selling European automotive brand, with sales increasing by 145.6 percent year-on-year in 2016.
The registrations of Renault’s compact car Kwid touched 105,745 units in India in 2016.
With this, India climbed up by five places to become the group’s eighth biggest market worldwide.
GroupeRenault : 15 markets – December Ytd | ||
Volumes 2016* | ||
(units) | ||
1 | FRANCE | 651 778 |
2 | GERMANY | 198 609 |
3 | ITALY | 190 610 |
4 | SPAIN | 170 272 |
5 | TURKEY | 169 236 |
6 | BRAZIL | 149 977 |
7 | UNITED KINGDOM | 138 642 |
8 | INDIA | 132 235 |
9 | RUSSIA | 117 227 |
10 | SOUTH KOREA | 111 087 |
11 | IRAN | 108 536 |
12 | ARGENTINA | 99 097 |
13 | BELGIUM+LUXEMBOURG | 92 247 |
14 | MOROCCO | 61 726 |
15 | ALGERIA | 61 249 |
*2016 full year (sales), exclTwizy |
Globally, Renault Group’s passenger car and light commercial vehicle sales increased by 13.3 percent in 2016 as compared to 4.6 percent for the market as a whole.
The group’s share of the world automotive market stood at 3.5 percent, up 0.3 points as against 2015.
Both Renault and Dacia brands have registered record sales. Renault keeps its position as the world’s leading French brand with Renault Samsung Motors sales rising by 38.8 percent.
Sales by brand | |||
December Ytd* | |||
2016 | 2015 | % var | |
RENAULT | |||
PC | 2 094 542 | 1 829 832 | 14.5% |
LCV | 392 767 | 348 127 | 12.8% |
PC + LCV | 2 487 309 | 2 177 959 | 14.2% |
RENAULT SAMSUNG MOTORS | |||
PC | 111 097 | 80 028 | 38.8% |
DACIA | |||
PC | 542 542 | 511 501 | 6.1% |
LCV | 41 677 | 39 438 | 5.7% |
PC + LCV | 584 219 | 550 939 | 6.0% |
GROUPE RENAULT | |||
PC | 2 748 181 | 2 421 361 | 13.5% |
LCV | 434 444 | 387 565 | 12.1% |
PC + LCV | 3 182 625 | 2 808 926 | 13.3% |
In the Africa / Middle East / India region, Renault group registrations jumped by 36.4 percent, gaining a market share of 6.2 percent, up 1.7 points.
Group sales by region PC+LCV | ||||
December Ytd* | ||||
2016 | 2015 | % var. | ||
France | 651 778 | 607 173 | 7.3% | |
Europe** (Excl France) | 1 153 512 | 1 007 018 | 14.5% | |
France + Europe Total | 1 805 290 | 1 614 191 | 11.8% | |
Africa Middle East India | 491 151 | 360 029 | 36.4% | |
Eurasia | 364 451 | 356 216 | 2.3% | |
Americas | 354 370 | 354 072 | 0.1% | |
Asia Pacific | 167 363 | 124 418 | 34.5% | |
Total Excl France + Europe | 1 377 335 | 1 194 735 | 15.3% | |
World | 3 182 625 | 2 808 926 | 13.3% | |
* Sales | ||||
** Europe = European Union, except Romania, Bulgaria & Island, | ||||
Norvway& Switzerland, Albania, Bosnia, Macedonia, Malta, Montenegro, Serbia |